產品名稱: | 便攜式壓力校驗儀 校準儀 Fluke 700G系列 |
---|---|
產品型號: | Fluke 700G系列 |
產品品牌: | 美國 - 福祿克 |
產品特色: | ·易于使用、結實可靠的結構,壓力測量范圍在15psi/1bar到10,000psi / 690bar之間,準確度0.05% ·兼容大部分液壓和氣壓測試泵 ·組合 Fluke 測試泵(700PTPK 或 700HTPK)構成完整壓力測試和校準解決方案 ·使用 700G/TRACK 軟件將現場記錄的超過 8,000 個壓力測量結果上載到 PC |
Fluke 700G系列 便攜式壓力校驗儀 校準儀
·福祿克壓力校準儀(校驗儀)具有易于使用、結實可靠的結構,壓力測量范圍在15psi/1bar到10,000psi / 690bar之間,準確度0.05%
·兼容大部分液壓和氣壓測試泵
·組合 Fluke 測試泵(700PTPK 或 700HTPK)構成完整壓力測試和校準解決方案
·使用 700G/TRACK 軟件將現場記錄的超過 8,000 個壓力測量結果上載到 PC
產品規格
型號 | 量程 | 分辨率 | 精確度 | 爆破壓力 |
Fluke-700G01 | -10~+10inH2O,-20mbar~20mbar | 0.001inH2O,0.001mbar | 正壓 量程的±0.1% 真空量程的0.1% | 3psi、210mbar |
Fluke-700G02 | -1~+1psi,-70mbar~70mbar | 0.0001psi、0.001mbar | 正壓 量程的±0.1% 真空量程的0.1% | 5psi、350mbar |
Fluke-700G04 | -14~15psi,-0.97~1bar | 0.001psi、0.0001bar | 正壓±0.05%FS 真空度±0.1%FS | 60psi、4bar |
Fluke-700G05 | -14~30psi,-0.97~2bar | 0.001psi、0.0001bar | 正壓±0.05%FS 真空度±0.1%FS | 120psi、8bar |
Fluke-700G06 | -12~100psi,-0.83~6.9bar | 0.01psi,0.0001bar | 正壓±0.05%FS 真空度±0.1%FS | 400psi、26bar |
Fluke-700G27 | -12~300psi,-0.83~20bar | 0.01psi、0.001bar | 正壓±0.05%FS 真空度±0.1%FS | 1200psi、80bar |
Fluke-700G07 | -12~500psi,-0.83~34bar | 0.01psi、0.001bar | 正壓±0.05%FS 真空度±0.1%FS | 2000psi、138bar |
Fluke-700G08 | -14~1000psi,-0.97~69bar | 0.1psi,0.001bar | 正壓±0.05%FS 真空度±0.1%FS | 4000psi、266bar |
Fluke-700G10 | -14~2000psi,-97bar~140bar | 0.1psi,0.01bar | 正壓±0.05%FS 真空度±0.1%FS | 8000psi、550bar |
Fluke-700G29 | -14~3000psi,-0.97~200bar | 0.1psi,0.01bar | 正壓±0.05%FS 真空度±0.1%FS | 10000psi、690bar |
Fluke-700G30 | -14~5000psi,-0.97~340bar | 0.1psi,0.01bar | 正壓±0.05%FS 真空度±0.1%FS | 10000psi、690bar |
Fluke-700G31 | -14~10000psi,-0.97~690bar | 1psi,0.01bar | 正壓±0.05%FS 真空度±0.1%FS | 20000psi、1035bar |
Fluke-700GA4 | 0~15psia,0~1bar 絕對壓力 | 0.001psi,0.0001bar | 量程的±0.05% | 60psi、4bar |
Fluke-700GA5 | 0~30psia,0~2bar 絕對壓力 | 0.001psi,0.0001bar | 量程的±0.05% | 120psi、8bar |
Fluke-700GA6 | 0~100psia,0~6.9bar 絕對壓力 | 0.01psi,0.0001bar | 量程的±0.05% | 400psi、27bar |
Fluke-700GA27 | 0~300psia,0~20bar 絕對壓力 | 0.01psi,0.001bar | 量程的±0.05% | 1200psi、80bar |
Fluke-700RG05 | -14~+30psi,-0.97~+2bar | 0.001psi,0.0001bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.05% | 90psi、6bar |
Fluke-700RG06 | -12~100psi,-0.83~6.9bar | 0.01psi,0.0001bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.1% | 400psi、27bar |
Fluke-700RG07 | -12~500psi,-0.83~34 | 0.01psi,0.001bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.1% | 2000psi、138bar |
Fluke-700RG08 | -14~1000psi,-0.97~69bar | 0.1psi,0.001bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.1% | 4000psi、275bar |
Fluke-700RG29 | -14~3000psi,-0.97~200bar | 0.1psi,0.01bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.1% | 10000psi、690bar |
Fluke-700RG30 | -14~5000psi,-0.97~340bar | 0.1psi,0.01bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.1% | 15000psi、1035bar |
Fluke-700RG31 | -14~10000psi,-0.97~690bar | 1psi,0.01bar | 正壓,±讀數的0.04%+量程的0.01% 真空量程的0.1% | 20000psi、1380 ba |
700R量程:溫度補償從0°C~50°C(從32°F~122°F)至額定精度。 對于-10°C~0°C和50°C~55°C之間的溫度,增加0.005%FS /°C。 | ||||
介質相容性 | ||||
·10inH2O、1、15、30psi:任何清潔干燥的無腐蝕性氣體 ·100psi、300psi、500psi和1000psi:任何與316不銹鋼相容的液體或氣體;從1000psi 以上開始:任何與316不銹鋼相容的不可燃、無毒、非爆炸性、非氧化液體或氣體。 | ||||
機械規格 | ||||
尺寸(高x寬x深) | 12.7x11.4x3.7cm (5x4.5x1.5in) | |||
壓力連接 | ?in NPT 陽接頭 | |||
外殼/重量 | 鑄造 ZNAL,0.56 kg (1.22 lb),帶外套 | |||
顯示屏 | 5-1/2 位,16.53 mm (0.65in) 高 20 段柱狀圖,0~100% | |||
功率 | 三節 AA 堿性電池 | |||
電池壽命 | 不使用背光燈時 1500 小時(連續使用),低采樣率時 2000 小時 |
型號和配件
型號 | 描述 |
Fluke 700G04 | 壓力計校準工具,15 PSIG |
Fluke 700G05 | 壓力計校準工具,30 PSIG |
Fluke 700G06 | 壓力計校準工具,100 PSIG |
Fluke 700G07 | 壓力計校準工具,500 PSIG |
Fluke 700G08 | 壓力計校準工具,1000 PSIG |
Fluke 700G27 | 壓力計校準工具,300 PSIG |
Fluke 700G29 | 壓力計校準工具,3,000 PSIG |
Fluke 700G30 | 壓力計校準工具,5,000 PSIG |
Fluke 700G31 | 壓力計校準工具,10,000 PSIG |
Includes: ·Manual on CD-ROM in 14 languages ·Traceable certificate of calibration ·1/4? NPT to 1/4? ISO adapter |