產品名稱: | 標準數字氣體壓力計和壓力比較泵套包 P5510-2700G & P5513-2700G |
---|---|
產品型號: | P5510-2700G & P5513-2700G |
產品品牌: | 美國 - 福祿克 |
產品特色: | ? Best-in-class accuracy of 0.02% full scale for each 2700G Reference Gauge ? Expand lower range capability with additional 2700G Reference Gauges ? Adaptors-provide hand tight connection-common NPT, BSP, and metric fitting types ? Included reference gauges are battery operated and capable of using line power too |
P5510-2700G & P5513-2700G 標準數字氣體壓力計和壓力比較泵套包
The Fluke Calibration pneumatic calibrators are an easy-to-use alternative-traditional deadweight testers. These pressure calibrators are conveniently bundled with up-six 2700G Reference Pressure Gauges for a complete, benchtop pressure calibration solution-provide the accuracy, reliability, and capability you need-calibrate dial gauges, digital test gauges and pressure transmitters.
? Best-in-class accuracy of 0.02% full scale for each 2700G Reference Gauge
? Expand lower range capability with additional 2700G Reference Gauges
? Adaptors-provide hand tight connection-common NPT, BSP, and metric fitting types
? Included reference gauges are battery operated and capable of using line power too
? Portable with a sturdy carrying case
The P5510-2700G Pneumatic Pressure Calibrator has a range 0-300psi (20bar); vacuum range 0-27inHg (915mbar)
This pneumatic calibrator with a 2700G Reference Pressure Gauge is designed for testing pressure measuring instruments wherever needed, using the included 2700G as the master test gauge. This cost effective instrument is portable, manually operated, requires no external bottle, and provides robust generation of pressure and vacuum up-300psi.
P5510-2700G features:
? Built-in pump for generating both vacuum and positive pressure-2MPa (300psi)
? Fine needle vent valve for small adjustment and venting of pressure
The P5513-2700G Pneumatic Pressure Calibrator has a range 0-3000psi (210bar); vacuum range 0-24inHg (800mbar)
This pneumatic comparison pressure calibrator is available with up-three 2700G Reference Pressure gauges. This cost effective instrument provides precise control for important calibration requirements and includes many features found in our popular line of pneumatic deadweight testers. With operation up-3000psi, it can be used-provide clean testing of process critical instrumentation. Note: Unit requires pressure source (i.e. nitrogen bottle) for operation.
P5513-2700G features:
? Robust construction allowing for operation in gas-20MPa (3000psi)
? Built-in screw press for fine pressure adjustments
技術指標
Calibrator Model | Comparator | Reference Gauge | Range | 1 Year Specification | Media Compatibility | |||
P5510-2700G-1 | P5510 | 2700G-G20M | 0~3 000psi (0~20MPa) | Pressure:±0.6psi(±0.004MPa) | Note 3 | |||
P5510-2700G-3 | P5510 | 2700G-BG2M | -12~300psi (-80kPa~2MPa) | Pressure:±0.06psi(±0.4kPa) | Note 2 | |||
2700G-BG700k | -12~100psi (-80kPa~700MPa) | Pressure:±0.02psi(±0.14kPa) | Note 2 | |||||
2700G-BG100K | -15~15psi (-100kPa~100kPa) | Pressure:±0.003psi(±0.02kPa) | Note 1 | |||||
P5513-2700G-1 | P5513 | 2700G-G20M | 0~3000psi (0~20MPa) | Pressure:±0.6psi±0.004MPa) | Note 3 | |||
P5513-2700G-3 | P5513 | 2700G-G20M | 0~3000psi (0~20MPa) | Pressure:±0.6psi(±0.004MPa) | Note 3 | |||
2700G-BG7M | -12~1000psi (-80kPa~7MPa) | Pressure:±0.2psi(±0.0014MPa) | Note 2 | |||||
2700G-BG700M | -12~1000psi (–80kPa~7MPa) | Pressure:±0.02psi(±0.14MPa) | Note 2 | |||||
Media compatibility: | ||||||||
Specifications for P5510-2700G | Specifications for P5513-2700G | |||||||
Pressure Range | 0-300psi (20 bar) | Pressure Range | 0-3000psi (210 bar) | |||||
Test Port Adapters | (2 sets) 1/8, 1/4, 3/8 and 1/2 NPT or BSP | Test Port Adapters | (2 sets) 1/8, 1/4, 3/8 and 1/2 NPT or BSP | |||||
Instrument Size (WxDxH) | 9.5x13x7in (240x330x180mm) | Instrument Size (WxDxH) | 17.5x12x8.5in (440x300x215mm) | |||||
Instrument Weight | 7.5 lb (3.5 kg) | Instrument Weight | 17lb (8kg) | |||||
Vacuum Range | 0-24 inHg (800 mbar) | Gas Supply Connection | 1/4 NPT female | |||||
Mechanical specifications of 2700G | ||||||||
Dimensions (HxWxD) | 12.7cm x 11.4cm x 3.7cm (5 in x 4.5 in x 1.5 in) | |||||||
Pressure connection | ? in NPT Male | |||||||
Housing/weight | Cast ZNAL/0.56 kg (1.22 lb) | |||||||
Display | 5-1/2 digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0-100 % | |||||||
Power | Three AA alkaline batteries | |||||||
Battery life | 75 hours | |||||||
型號和配件
型號 | 描述 |
P5510-2700G-1 | 標準數字壓力計和壓力比較泵套包。包含: |
P5510-2700G-1/C | P5510 Pneumatic Calibrator, 2 MPa (300 psi), 1 Gauge Accredited |
P5510-2700G-3 | 標準數字壓力計和壓力比較泵套包。包含: |
P5510-2700G-3/C | P5510 Pneumatic Calibrator, 2 MPa (300 psi), 3 Gauges Accredited |
P5513-2700G-1 | 標準數字壓力計和壓力比較泵套包。包含: |
P5513-2700G-1/C | P5513 Pneumatic Calibrator, 20 MPa (3000 psi), 1 Gauge Accredited |
P5513-2700G-3 | 標準數字壓力計和壓力比較泵套包。包含: |
P5513-2700G-3/C | P5513 Pneumatic Calibrator, 20 MPa (3000 psi), 3 Gauges Accredited |